Hawaii sees increase in “work from home” searches
Remote working has seen a huge boom over the past 18 months as a result of the pandemic.
As people across the US make their return to the office, a lot of workers are looking for alternative jobs that offer a more flexible and hybrid way of working. The new shift in working has seen many businesses start to offer more full-time work from home positions and this has caught the eye of many Americans.
Moneypenny compiled research looking into the states that are searching the most for flexible working and those that have seen the biggest increases in their online searches for work from home positions.
Ranked high to low for those searching “work from home:”
State | Total number of searches | Increase / decrease in searches | Searches per million people |
North Carolina | 50,410 | 34% | 4829 |
Arkansas | 11,280 | 31% | 3738 |
Mississippi | 15,250 | 30% | 5150 |
Georgia | 64,420 | 28% | 6066 |
Hawaii | 4,590 | 27% | 3242 |
Pennsylvania | 48,900 | 25% | 3817 |
Arizona | 29,150 | 23% | 4005 |
Florida | 96,280 | 23% | 4482 |
Louisiana | 15,860 | 21% | 3405 |
Minnesota | 17,660 | 20% | 3095 |
West Virginia | 6,900 | 20% | 3847 |
South Carolina | 24,310 | 19% | 4750 |
Idaho | 5,770 | 18% | 3229 |
Alabama | 20,400 | 17% | 4163 |
Kansas | 10,190 | 17% | 3468 |
Oklahoma | 13,310 | 17% | 3362 |
Tennessee | 30,730 | 17% | 4447 |
South Dakota | 3,120 | 16% | 3519 |
Vermont | 2,790 | 16% | 4339 |
Kentucky | 18,330 | 15% | 4068 |
Virginia | 37,980 | 15% | 4400 |
Indiana | 23,930 | 14% | 3555 |
New York | 62,240 | 14% | 3081 |
Washington DC | 4,310 | 14% | 6250 |
Wyoming | 2,360 | 14% | 4091 |
Texas | 117,370 | 13% | 4027 |
Delaware | 4,880 | 12% | 5011 |
Iowa | 10,140 | 12% | 3214 |
Washington | 26,370 | 12% | 3422 |
Ohio | 46,930 | 11% | 3977 |
Maryland | 21,860 | 10% | 3539 |
Missouri | 24,160 | 10% | 3925 |
Michigan | 31,440 | 9% | 3120 |
Nevada | 12,190 | 8% | 3926 |
Wisconsin | 17,810 | 8% | 3022 |
California | 108,900 | 7% | 2756 |
Montana | 3,510 | 7% | 3237 |
New Jersey | 33,790 | 6% | 3638 |
Oregon | 12,490 | 6% | 2948 |
Illinois | 41,960 | 5% | 3312 |
Connecticut | 11,880 | 4% | 3332 |
North Dakota | 3,210 | 4% | 4120 |
Alaska | 2,550 | 3% | 3486 |
Maine | 5,140 | 3% | 3773 |
Rhode Island | 4,020 | 3% | 3663 |
New Mexico | 6,880 | 1% | 3249 |
Utah | 10,630 | 1% | 3249 |
Nebraska | 6,550 | -3% | 3339 |
New Hampshire | 5,410 | -6% | 3927 |
Colorado | 20,600 | -8% | 3577 |
Massachusetts | 20,790 | -10% | 2957 |
When it comes to the states missing their work from home situation the most, North Carolina, Arkansas, and Mississippi top the table with huge increases of 34%, 31%, and 30%, respectively.
The states that appear to be less interested in working from home included Massachusetts, Colorado, and New Hampshire, whose searches for work from home have decreased by 10%, 8%, and 6%, respectively.